PANORAMIC VIEWS from this new spectacularly created home at Angler Mountain Ranch. As the living spaces flow through interesting angles and pathways, the surrounding water features create a magical feeling of living outside in a natural mountain environment. Unique features include a private reading room, office with walls of glass, mountain facing kitchen bar area, family room, bar with wine cellar and over 1,000 sq ft of outdoor living! Even has an elevator.Scheudled delivery March 1, 2019.
MLS# | S1009455 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 189 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Three Quarter, 2 Half |
SQ Feet | 6,262 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.83 |
Property View | Meadow,Mountains,See Remarks,Sou |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $450.2 | Min Sale Price: $290,000 | Max Sale Price: $426,000 | Med Sale Price: $358,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $370.79 | Min Sale Price: $298,000 | Max Sale Price: $1,360,000 | Med Sale Price: $410,000 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $342.52 | Min Sale Price: $170,000 | Max Sale Price: $920,000 | Med Sale Price: $459,250 |
Date: Oct 2018 | Sales: 18 | Avg $ Per SqFt: $401.96 | Min Sale Price: $252,000 | Max Sale Price: $956,656 | Med Sale Price: $493,750 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $399.06 | Min Sale Price: $160,000 | Max Sale Price: $1,500,000 | Med Sale Price: $386,750 |
Date: Aug 2018 | Sales: 111 | Avg $ Per SqFt: $368.58 | Min Sale Price: $60,000 | Max Sale Price: $2,000,000 | Med Sale Price: $539,450 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $450.2 |
Min Sale Price: | $290,000 |
Max Sale Price: | $426,000 |
Med Sale Price: | $358,000 |
Dec 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $370.79 |
Min Sale Price: | $298,000 |
Max Sale Price: | $1,360,000 |
Med Sale Price: | $410,000 |
Nov 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $342.52 |
Min Sale Price: | $170,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $459,250 |
Oct 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $401.96 |
Min Sale Price: | $252,000 |
Max Sale Price: | $956,656 |
Med Sale Price: | $493,750 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $399.06 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $386,750 |
Aug 2018 | |
Sales: | 111 |
Avg $ Per SqFt: | $368.58 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $539,450 |
Area Information | |
---|---|
State | CO |
County | Summit |
City | SILVERTHORNE |
Zip Code | 80498 |
Area | Wildernest/Silverthorne |
Community Name | ANGLER MOUNTAIN RANCH SUB |
Listing VS Median (in ANGLER MOUNTAIN RANCH SUB) | |
Price: $4,400,000 low | high Med: $2,255,000 98.75% of Average SqFt: 6,262 low | high Med: 4,450 78.944426700735% of Average $ / SqFt: $703 low | high Med: $498 79.191681114305% of Average On Site: 189 low | high Med: 131.5 100% of Average |