Very well kept property, located on cul de sac and close to Durango with beautiful mountain views. 3.5 shares of irrigation from the King Ditch on 3+ acres fenced for horses. Nice 50 X 30 horse barn and 24 X 24 oversized garage with concrete floor built in 2001. Redwood decks and add on enclosed porch. New furnace motor and fan 2017. New roof 2017.
MLS# | 749273 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,568 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.20 |
Taxes | 665.56 |
---|---|
Parking | Detached |
Heating | Forced Air |
Available Amenities | Electric,Propane-Tank Leased |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $51,000 | Max Sale Price: $51,000 | Med Sale Price: $51,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $172.94 | Min Sale Price: $285,000 | Max Sale Price: $285,000 | Med Sale Price: $285,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,000 |
Max Sale Price: | $51,000 |
Med Sale Price: | $51,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $172.94 |
Min Sale Price: | $285,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Ignacio |
Zip Code | 81137 |
Area | Ignacio Rural |
Community Name | Other |
Middle School | Ignacio 7-8 |
High School | Ignacio 9-12 |
Listing VS Median (in Other) | |
Price: $295,000 low | high Med: $450,000 2.542372881356% of Average SqFt: 1,568 low | high Med: 2,609 16.390306122449% of Average $ / SqFt: $188 low | high Med: $172 58.3225601081% of Average On Site: 188 low | high Med: 450 41.777777777778% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer