See our branded virtual tour by clicking on the link! Wonderful location and a great home in San Juan River Village!-- Large living area and Master bedroom all on one floor. In floor radiant heat on main level with hydronic baseboards in the upper level. Steam shower in the master bath. Passive solar sunroom affords natural lighting throughout. Garage and small work shop for your handyman! Private access to the National Forest for hiking, mountain biking and snowmobiling! Private access to the San Juan river for all of your water sports! One of the closest residential neighborhoods to Wolf Creek Ski Area! The Southwest design combined with rustic log accents makes this a true Colorado Mountain Home!!! AND AS A BONUS! 220 Harman Ave will be included in the sell to give you one full acre and plenty of room to play!!!
MLS# | 749388 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 184 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,658 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 1.00 |
Taxes | 1712. |
---|---|
Parking | Basement |
Heating | Hot Water Baseboard,Floor Radiant |
Available Amenities | Electric,Natural Gas,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS07 (Highway 160 East) |
Community Name | San Juan River Resort 1 - 07 Cnty Code 00710 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in San Juan River Resort 1 - 07 Cnty Code 00710) | |
Price: $474,900 low | high Med: $474,900 50% of Average SqFt: 2,658 low | high Med: 2,658 50% of Average $ / SqFt: $179 low | high Med: $179 50% of Average On Site: 184 low | high Med: 184 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer