Newly remodeled with new hardwood floors textured walls paint and carpet. AWESOME VACATION SPOT! This one Can not be beat. This large condo is right across from the lake, great roads to bike on and short distance to Hiking, fishing and skiing. Very Spacious unit. Lots of Windows! This would be an incredible property to drop your ski's when you are done with the slopes. In the loft area you could convert to a bedroom and there is another room off the bath in loft. This condo is abundant with room. Association includes water/sewer, exterior maintenance and insurance, snow removal and trash. Come and view anytime.
MLS# | 749173 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 190 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,579 |
Story(s) | 1.5 Story |
Taxes | 669 |
---|---|
Heating | Forced Air |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Internet - DSL |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | CO Timbers Condos - 03 Cnty Code 00902 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in CO Timbers Condos - 03 Cnty Code 00902) | |
Price: $225,000 low | high Med: $222,000 51.333333333333% of Average SqFt: 1,579 low | high Med: 1,506 54.654844838505% of Average $ / SqFt: $142 low | high Med: $148 46.337523277468% of Average On Site: 190 low | high Med: 176 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer