Newly updated and refined this exquisite Queen Anne on Historic 3rd Avenue is not to be missed. Circa 1887, known as the Perkins House; the residence is located within the old Historic Center of Durango. Please check out the 3D visual tour link for a video walkthrough! Sophisticated, Old World Victorian meets modern interiors and uses current smart home technology; offering an engaging contrasts to the buildings' brick, and stone exterior. Expansive window openings, not only frame downtown views, but capture the warmth of all day sun. A short stroll down Historic 3rd Avenue, offers quick and easy access to restaurants and shops underscores the convenience of the mountain living, and urban lifestyle. The Historic Perkins House was originally built in late 1892, and home to Margaret and Adair Wilson, an Attorney for Otto Mears, a State Senator back in 1886. The inviting modern Victorian home offers a warm, natural palette with 6,206 square feet including 6 bedrooms, 5.5 bathrooms, and adjoining carriage house, with gated front entry and large carport sitting on 0.26-acre lot. MAIN RESIDENCE: From the covered front porch, and into the grand foyer, the gorgeous living room and formal dining room welcomes you. The space is light and bright and perfect for entertaining guests or enjoying quiet dinners with family and close friends. Across the hall is access to a den and office space, the spacious laundry room offers tons of storage for your linens. Continuing down the hall you will enter into the modern chefs kitchen with slab granite countertops, tile floors, top-of-the-line stainless steel appliances, a kitchen bar and kitchen dining area. There are two sets of stairs to access the second level, one is located off of the kitchen. The second story is home to the master suite with a parlor, two individual separate bathrooms, his and her bathrooms, and a spare room which is perfect as a fitness/yoga room or small study. Currently used as guest quarters, the upper level offers a sitting area and finished 3/4 bath and two bedrooms. Accessible from the side entryway from the large carport. The mudroom area features custom built-in storage to keep jackets and shoes and access to a large pantry area. A spacious media/family room fills the space formerly separating the main home from the Carriage House. CARRIAGE HOUSE: Converted to the guest wing, or with some minor additions and alterations (adding a kitchen and privacy door) it could be act as a 2nd home with access from the alley. The main level has a large room curren
MLS# | 749355 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1892 |
Days On Site | 183 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full, 2 Three Quarter, 1 Half |
SQ Feet | 6,206 |
Garage | 4 |
Car Port | Yes |
Story(s) | Three Story |
Acreage | 0.26 |
Taxes | 4087 |
---|---|
Parking | Carport |
Heating | Boiler,Floor Radiant |
Interior Features | Window Coverings,Wired/Cable TV,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Natural Gas,Cable TV,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | City of Durango |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in City of Durango) | |
Price: $1,795,000 low | high Med: $649,000 100% of Average SqFt: 6,206 low | high Med: 1,552 100% of Average $ / SqFt: $289 low | high Med: $418 5.422637337392% of Average On Site: 183 low | high Med: 105 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer